Section Navigation
Open End
Open End
Credit Suisse Commodity Return Strategy Fund
Share Class A
CRSAX | 22544R107 | US22544R1077
Share Class C
CRSCX | 22544R206 | US22544R2067
Share Class I
CRSOX | 22544R305 | US22544R3057
Credit Suisse Commodity Return Strategy Fund | Ticker | CUSIP | ISIN |
---|---|---|---|
CS Commodity Return Strategy Fund Share Class A | CRSAX | 22544R107 | US22544R1077 |
CS Commodity Return Strategy Fund Share Class C | CRSCX | 22544R206 | US22544R2067 |
CS Commodity Return Strategy Fund Share Class I | CRSOX | 22544R305 | US22544R3057 |
Credit Suisse Floating Rate High Income Fund
Share Class A
CHIAX | 22540S877 | US22540S8778
Share Class C
CHICX | 22540S851 | US22540S8513
Share Class I
CSHIX | 22540S836 | US22540S8364
Credit Suisse Floating Rate High Income Fund | Ticker | CUSIP | ISIN |
---|---|---|---|
CS Floating Rate High Income Fund Share Class A | CHIAX | 22540S877 | US22540S8778 |
CS Floating Rate High Income Fund Share Class C | CHICX | 22540S851 | US22540S8513 |
CS Floating Rate High Income Fund Share Class I | CSHIX | 22540S836 | US22540S8364 |
Credit Suisse Managed Futures Strategy Fund
Share Class A
CSAAX | 22540S737 | US22540S7374
Share Class C
CSACX | 22540S729 | US22540S7291
Share Class I
CSAIX | 22540S711 | US22540S7119
Credit Suisse Managed Futures Strategy Fund | Ticker | CUSIP | ISIN |
---|---|---|---|
CS Managed Futures Strategy Fund Share Class A | CSAAX | 22540S737 | US22540S7374 |
CS Managed Futures Strategy Fund Share Class C | CSACX | 22540S729 | US22540S7291 |
CS Managed Futures Strategy Fund Share Class I | CSAIX | 22540S711 | US22540S7119 |
Credit Suisse Multialternative Strategy Fund
Share Class A
CSQAX | 22540S794 | US22540S7945
Share Class I
CSQIX | 22540S778 | US22540S7788
Credit Suisse Multialternative Strategy Fund | Ticker | CUSIP | ISIN |
---|---|---|---|
CS Multialternative Strategy Fund Share Class A | CSQAX | 22540S794 | US22540S7945 |
CS Multialternative Strategy Fund Share Class I | CSQIX | 22540S778 | US22540S7788 |
Credit Suisse Strategic Income Fund
Share Class A
CSOAX | 22540S760 | US22540S7606
Share Class C
CSOCX | 22540S752 | US22540S7523
Share Class I
CSOIX | 22540S745 | US22540S7457
Credit Suisse Strategic Income Fund | Ticker | CUSIP | ISIN |
---|---|---|---|
CS Strategic Income Fund Share Class A | CSOAX | 22540S760 | US22540S7606 |
CS Strategic Income Fund Share Class C | CSOCX | 22540S752 | US22540S7523 |
CS Strategic Income Fund Share Class I | CSOIX | 22540S745 | US22540S7457 |